Home > Buy Now > Steel Wire > Steel Wire Rope
 


Nantong Kaiyou Metal Products Co.,Ltd
 
icon Products

line

icon Company Profile

line

 
Contact us
Nantong Kaiyou Metal Products Co.,Ltd
[China]
Address:
Zhuhang Town,Nantong City,Jiangsu Province,China Nantong Jiangsu 220616 China
Phone:
86-0513-85120500
Contact name:
Yang , marketing manager
Inquire now










Nantong Kaiyou Metal Products Co.,Ltd



 
Products

Steel Wire Rope

Inquire now

Steel Wire Rope

Click to enlarge image

 Origin China
 Brand Name Kaiyou
 Application Steel Wire Rope
 Type Galvanized
 7x7 `

6×19+FC  6×19+IWS  6×19+IWR


Nominal
Diameter
(mm)

Approximate
Weight
(kg/100m)
(N/mm2) Norminal T/S
1470 1570 1670 1770 1870
(KN) Min B/L
FC IWS
IWR
FC IWS
IWR
FC IWS
IWR
FC IWS
IWR
FC IWS
IWR
FC IWS
IWR
2 1.38 1.52 1.81 1.95 1.93 2.08 20.5 2.22 2.17 2.35 2.30 2.48
3 3.11 3.43

4.06

4.39 4.33 4.69 4.61 4.98 4.89 5.28 5.16 5.58
4 5.54 6.10 7.22 7..80 7.71 8.33 8.20 8.87 8.69 9.40 9.18 9.93
5 8.65 9.52 11.20 12.20 12.00 13.00 12.80 13.80 13.50 14.60 14.30 15.50
6 12.50 13.70 16.20 17.50 17.30 18.70 18.40 19.90 19.50 21.10 20.60 22.30
7 17.00 18.70 22.10 23.90 23.60 25.50 25.10 27.10 26.60 28.70 28.10 34.40
8 22.10 24.40 28.80 31.20 30.80 33.30 32.80 35.40 34.70 37.60 36.70 39.70
10 34.60 38.10 45.10 48.80 48.10 52.10 51.20 55.40 54.30 58.70 57.40 62.00
12 49.80 54.90 64.90 70.20 69.40 75.00 73.80 79.80 78.20 84.60 82.60 89.4
14 67.80 74.70 88.40 95.60 94.40 102.0 100.0 108.0 106.0 115.0 112.0 121.0
16 88.60 97.5 115.0 124.0 123.0 133.0 131.0 141.0 139.0 150.0 146.0 158.0
18 112.0 123.0 146 158 156 168 166 179 176 190 186 201
20 138.0 152.0 180 195 192 208 205 221 217 235 229 248
22 167 184 218 236 233 252 248 268 263 284 277 300
24 199 219 259 281 277 300 295 319 312 338 330 357
26 234 258 305 329 325 352 346 374 367 397 388 419
28 271 299 353 382 377 408 401 434 426 460 450 486
30 311 343 406 439 433 469 461 498 489 528 516 558
32 354 390 462 499 493 533 524 567 556 601 587 635
34 400 440 521 564 557 602 592 640 628 679 663 717
36 448 494 584 632 624 675 664 718 704 761 744 804
38 500 550 651 704 695 752 740 800 784 848 828 896
40 554 610 722 780 771 833 820 887 869 940 918 993
42 610 672 796 860 850 919 904 978 958 1030 1010 1090
44 670 738 873 944 933 1000 992 1070 1050 1130 1110 1200
46 732 806 954 1030 1010 1100 1080 1170 1140 1240 1210 1310
48 797 878 1040 1124 1110.0 1201 1181 1277 1252 1354 1322 1430
50 865 952 1128 1220 1205 1303 1281 1386 1358 1469 1435 1552
52 935.0 1030.0 1220 1320 1303 1409 1386 1499 1469 1589 1552 1678
54 1009.0 1111.0 1316 1423 1405 1520 1495 1616 1584 1713 1674 1810
56 1085 1195.0 1415 1530 1511 1634 1607 1738 1704 1842 1800 1946
58 1164.0 1281.0 1518 1641 1621 1753 1724 1865 1828 1976 1931 2088
60 1245.0 1371.0 1624 1756 1735 1876 1845 1996 1956 2115 2066 2235

 

         6×37+FC                   6×37+IWR
                          

Nominal
Diameter
(mm)

Approximate
Weight
(kg/100m)
(N/mm2) Norminal T/S
1470 1570 1670 1770 1870
(KN) Min B/L
FC IWR FC IWR FC IWR FC IWR FC IWR FC IWR
5 8.65 9.52 10.80 11.70 11.50 12.50 12.3 13.3 13.0 14.1 13.70 14.90
6 12.50 13.70 15.60 16.80 16.60 18.0 17.7 19.1 18.7 20.3 19.80 21.40
8 22.10 24.40 27.7 30.0 29.6 32.0 31.5 34.0 33.40 36.1 35.3 38.1
10 34.60 38.10 43.4 46.8 46.3 50.0 49.2 53.2 52.2 56.4 55.10 59.6
12 49.80 54.9 62.40 67.50 66.6 72.1 70.9 76.7 75.1 81.3 79.40 85.90
14 67.80 74.70 84.9 91.9 90.70 98.10 96.50 104.0 102.0 110.0 108.0 116.0
16 88.6 94.5 111.0 120.0 118.0 128.0 126.0 136.0 133.0 144.0 141.0 152.0
18 122.0 123.0 140.0 151.0 150.0 162.0 159.0 172.0 169.0 182.0 178.0 193.0
20 138.0 152.0 173.0 187.0 185.0 200.0 197.0 213.0 208.0 225.0 220.0 238
22 167.0 184.0 209 226 224 242 238 257 252 273 266 288
24 199.0 219.0 249 270 266 288 283 306 300 325 317 343
26 234.0 258.0 293.0 316.0 313.0 338.0 333.0 360.0 352.0 381.0 372.0 403.0
28 271.0 299.0 339.0 367.0 363.0 392.0 386.0 417.0 409 442 432 467
30 311 343 390 422 416 450 443 479 469 508 496 536
32 354 390 444 480 474 512 504 545 534 578 564 610
34 400 440 501 542 535 578 569 615 603 652 637 689
36 448 494 562 607 600 649 638 690 676 731 714 773
38 500 550 626 677 668 723 711 769 753 815 796 861
40 554 610 693 750 741 801 788 852 835 903 882 854
42 610 672 764 827 816 883 869 939 921 996 973 1050
44 670 738 839 907 896 969 953 1030 1010 1090 1060 1150
46 732 806 917 992 980 1050 1040 1120 1100 1190 1160 1260
48 797 878 999.0 1080 1060 1150 1130 1220 1200 1300 1270 1370
50 865 952 1080 1170 1150 1250 1230 1330 1300 1410 1370 1490
52 936 1030 1170 1260 1250 1350 1330 1440 1410 1520 1490 1610
54 1010 1110 1260 1360 1350 1460 1430 1550 1520 1640 1600 1730
56 1090 1190 1350 1470 1450 1570 1540 1670 1630 1770 1720 1870
58 1160 1280 1450 1570 1550 1680 1650 1790 1750 1890 1850 2000
60 1250 1370 1560 1680 1660 1800 1770 1910 1870 2030 1980 2140
62 1330 1460 1660 1800 1780 1920 1890 2040 2000 2170 2120 2290
64 1420 1560 1770 1920 1890 2050 2010 2180 2130 2310 2250 2440
66 1510 1660 1880 2040 201 2180 2140 2320 2270 2450 2400 2590
68 1600 1762 2005 2168 2141 2315 2278 2463 2414 2611 2551 2758
70 1695 1867 2125 2298 2270 2454 2413 2610 2558 2767 2703 2923
72 1794 1975 2248 2431 2401 2596 2554 2762 2707 2927 2860 3092
74 1895 2086 2375 2568 2536 3361 2698 2917 2860 3092 3021 3266
76 1998 2200 2505 2708 2675 2896 2845 3077 3016 3261 3186 3446
78 2105 2318 2838 3366 2818 3047 2997 3241 3177 3435 3356 3629
80 2214 2438 2775 3001 2964 3205 3153 3410 3342 3613 3530 3818

 

6×12+7FC

Nominal
Diameter
(mm)
Approximate
Weight
(kg/100m)
(N/mm2) Norminal T/S
1470 1570 1670 1770 1870
(KN) Min B/L
5 6.3 7.50 8.0 8.5 9.01 9.52
6 9.1 11.08 11.8 12.6 13.3 14.1
7 12.4 13.7 16.0 16.8 17.8 18.8
8 16.2 19.7 21.0 22.4 23.7 25.1
9 20.5 24.5 26.5 27.9 29.5 31.2
10 25.3 30.8 32.8 35.0 37.1 39.2
11 30.6 36.7 39.6 41.7 44.2 46.7
12 36.4 44.3 47.2 50.4 53.3 56.4
14 48.50 59.0 64.2 67.1 71.1 75.1
16 64.8 78.8 83.8 89.6 95.0 100.3
18 82.0 98.1 106.0 111.4 118.0 124.7
20 101.3 123.0 131.0 140.0 148.0 157.0
22 122.5 149.0 159.0 169.0 179.0 190.0
24 145.8 177.0 189.0 201.0 213.0 225.0
26 173.1 210.0 221.0 239.0 253.0 268.0
28 194.1 241.0 257.0 274.0 290.0 307.0
30 228.0 277.0 295.0 314.0 333.0 352.0
32 259.0 315.0 336.0 358.0 379.0 400.0
34 290.0 355.0 378.0 404.0 428.0 452.0
36 328.0 398.0 426.0 453.0 480.0 507.0
38 365.0 444.0 474.0 504.0 535.0 565.0
40 405.0 492.0 525.0 559.0 593.0 626.0
42 446.0 542.0 579.0 616.0 653.0 690.0
44 490.0 595.0 636.0 676.0 717.0 757.0
46 539.0 651.0 695.0 740.0 784.0 828.0
48 583 709.0 757.0 805.0 853.0 902.0
50 633 769.0 821.0 874.0 926.0 978.0
52 684 832.0 888.0 945.0 1001.0 1058.0
54 738 897.0 958.0 1019.0 1080.0 1141.0
56 794 965.0 1030.0 1096.0 1162.0 1227.0
58 852 1035 1105.0 1176.0 1246 1316.0
60 912 1107.0 1183.0 1258.0 1333.0 1409.0

 

6×24+7FC

Nominal
Diameter
(mm)
Approximate
Weight
(kg/100m)
(N/mm2) Norminal T/S
1470 1570 1670 1770 1870
(KN) Min B/L
6 11.5 14.8 15.8 16.8 17.8 18.8
8 20.4 26.3 28.1 29.9 31.6 33.4
10 31.8 41.1 43.9 46.7 49.5 52.2
12 45.8 59.2 63.3 67.3 71.2 75.3
14 62.3 80.6 86.1 91.6 97.0 102.5
16 81.4 105.0 112.0 119.0 126.7 133.8
18 103.0 133.0 142.0 151.0 160.3 169.3
20 127.0 164.0 175.0 187.0 198.0 209.0
22 154.0 199.0 212.0 226.0 239.5 253.0
24 183.0 237.0 253.0 269.0 285.0 301.0
26 215.0 278.0 297.0 316.0 334.0 353.3
28 249.0 322.0 344.0 366.0 388.0 410.0
30 286.0 370.0 395.0 420.0 445.0 470.0
32 326.0 421.0 450.0 478 506.0 535.0
34 368 475 508 540 572.0 604.0
36 412 533 569 606 641.0 677.0
38 459 594 634 675 714.0 755.0
40 509 658 703 748 792.0 836.0
42 562.0 725.0 774.0 823 873.0 922.0
44 617.0 795.0 850.0 903.0 958.0 1012.0
46 674.0 869.0 928.0 988.0 1047 1106.0
48 734.0 947.0 1011.0 1075.0 1140.0 1204
50 796.0 1027 1097.0 1167.0 1237.0 1307.0
52 862 1111.0 1187.0 1262.0 1338.0 1413.0
54 929 1198.0 1280.0 1361.0 1443.0 1524.0
56 1000.0 1288.0 1376.0 1464.0 1551.0 1639.0
58 1072 1382.0 1476 1570 1664.0 17580.0
60 1147 1479.0 1580 1680 1781.0 1882.0
62 1225 1580.0 1687.0 1795.0 1902 2009.0
64 1305 1683.0 1798.0 1912.0 2026.0 2141.0
66 1388 1790.0 1912.0 233.0 2155.0 2277.0
68 1474.0 1900.0 2029 2158.0 2288.0 2417.0
70 1562.0 2013.0 2150.0 2287.0 2424.0 2561.0
72 1652.0 2130 2275 2420.0 2565.0 2710.0
74 1745 2250.0 2403.0 2556.0 2710.0 2862.0


 




Inquire now